- Resolution: HD (1366x768) | Refresh Rate: 60 hertz
- Connectivity: 2 HDMI ports to connect set top box, Blue Ray players, gaming console | 1 USB ports to connect hard drives and other USB devices
- Sound : 20 Watts output | Dolby Audio
- Smart TV Features : Official Android Pie 9.0 | Google play store | Google Eco-system (Movie, TV, Music, Games) | Google Games | Chromecast Built In | Bluetooth 5.0
- Display : A+ Grade LED Panel | High Brightness Panel | Adaptive contrast | MPEG Noise Reduction | PC and Game Mode
- Additional Features : Licensed Apps-YouTube, Prime Video, Hotstar, | SPDIF port to connect external sound system
- Warranty Information: 1 year warranty provided by Micromax from date of purchase.
- Installation: For requesting installation/wall mounting/demo of this product once delivered, please directly call Micromax support on 18001023999 and provide product's model name as well as seller's details mentioned on the invoice
- Easy returns: This product is eligible for replacement within 10 days of delivery in case of any product defects, damage or features not matching the description provided
32 inches | 32 inches | 32 inches | 32 inches | |
Display backlight technology used by the TV
| LED | LED | LED | LED |
The number of display pixels in the TV, usually denoted by the number of horizontal pixels multiplies by number of vertical pixels
| 1366x768 pixels | 1366x768 pixels | 1366x768 pixels | 1366x768 pixels |
Black | Black | Black | Black | |
2 | 2 | 2 | 2 | |
2 | 2 | 2 | 2 | |
Display | ||||
32 inches | 32 inches | 32 inches | 32 inches | |
Display backlight technology used by the TV
| LED | LED | LED | LED |
The number of display pixels in the TV, usually denoted by the number of horizontal pixels multiplies by number of vertical pixels
| 1366x768 pixels | 1366x768 pixels | 1366x768 pixels | 1366x768 pixels |
Black | Black | Black | Black | |
How quickly each pixel on the screen can change in relation to the command given to it. The lower the response time, the better
| 8 milliseconds | — | — | 6 milliseconds |
Audio | ||||
2 | 2 | 2 | 2 | |
Smart Feature & OS | ||||
— | Smart | Smart | Standard | |
Connectivity | ||||
2 | 2 | 2 | 2 | |
2 | 2 | 2 | 2 | |
Yes | Yes | Yes | No |
1 Comments
Nice price
ReplyDeletePlease do not enter any spam link in the comments box
Emoji